YALI number: YALI0E13948g
Number: TF068
| Associated name: HSF1
| NCBI: 2911492
| RefSeq DNA: XM_503922.2
| RefSeq Peptide: XP_503922.2
| UniProtKB: Q6C5Z0
Fig.1. Graphical presentation of the arrangement of the variables' combinations corresponding to
the data presentation scheme (left), and the variables' coding system (right). CH - casamino acid
hydrolysate, AS - ammonium sulfate, OA- oxygen availability, FC - fold change of the response from
the TF-OE strain over the control strain.
Legend:
FC - fold change over control strain, Sig - significant at p-value > 0.05, glu - glucose, gly - glycerol, i - inorganic, o - organic
2.0 |
1.7 |
1.5 |
1.3 |
1.1 |
1.0 |
0.7 |
0.5 |
0.3 |
0.1 |
Growth
Fold change in growth (optical density at 600 nm) of the TF-OE strain over the control strain
1.02 | 0.97 | 0.9 |
1.05 | 1.01 | 0.81 |
0.92 | 0.73 | 0.92 |
0.78 | | 0.75 |
0.76 | 0.87 | |
0.77 | 0.77 | 0.82 |
0.83 | | 1.16 |
1.05 | 1.04 | 0.91 |
1.27 | 0.99 | 0.78 |
1 | | 0.95 |
0.87 | 0.94 | 0.87 |
0.91 | 0.86 | 1.04 |
0.94 | 0.98 | 0.99 |
1.11 | 1 | 0.97 |
| 0.8 | 0.98 |
0.55 | 0.98 | 1.05 |
| 1.11 | |
0.94 | 1.04 | 0.99 |
1.23 | | 1.11 |
1.01 | 1.1 | 0.96 |
0.99 | 0.98 | |
Factor's Contribution
YALI0E13948g |
OA 13.18 |
pH 0.35 |
Nitrogen 0.32↔ |
Temp -0.73 |
Carbon non-significant |
Total r-Prot
Fold change in fluorescence of r-Prot in the TF-OE strain over the control strain
1.63 | 1.85 | 1.51 |
1.69 | 1.83 | 1.36 |
2.12 | 1.12 | 1.37 |
1.03 | | 1.36 |
1.13 | 1.3 | |
1.16 | 1.22 | 1.35 |
1.39 | | 1.47 |
2.18 | 1.97 | 1.47 |
2.69 | 1.88 | 1.3 |
1.25 | | 1.42 |
1.14 | 1.23 | 1.41 |
1.08 | 1.2 | 1.36 |
1.73 | 1.82 | 1.7 |
1.58 | 1.61 | 1.05 |
| 1.16 | 1.32 |
0.86 | 1.33 | 1.38 |
| 1.24 | |
1.22 | 1.26 | 1.27 |
1.04 | | 1.45 |
1.19 | 1.31 | 1.35 |
1.2 | 1.24 | |
Factor's Contribution
YALI0E13948g |
OA 5.39 |
pH 1.78 |
Nitrogen -0.1 |
Temp -2.07 |
Carbon non-significant |
Normalized r-Prot
Fold change in fluorescence of r-Prot normalized per biomass in the TF-OE strain over the control strain
1.6 | 1.9 | |
1.61 | 1.78 | 1.69 |
2.3 | 1.54 | 1.48 |
1.32 | | 1.8 |
1.48 | 1.54 | 1.58 |
1.51 | 1.62 | 1.68 |
1.69 | 1.43 | 1.26 |
2.08 | 1.89 | 1.61 |
| 1.89 | 1.65 |
1.27 | | 1.5 |
1.31 | | 1.64 |
1.18 | 1.4 | 1.36 |
1.85 | 1.85 | |
1.42 | 1.6 | 1.08 |
0.93 | 1.45 | 1.34 |
1.59 | 1.35 | 1.32 |
1.29 | 1.14 | 1.33 |
1.32 | 1.24 | |
| 1.27 | 1.3 |
1.19 | 1.21 | 1.42 |
1.23 | | 1.37 |
Factor's Contribution
YALI0E13948g |
OA 5.31 |
Temp 4.65 |
pH -0.37 |
Nitrogen non-significant |
Carbon non-significant |