YALI number: YALI0A16841g
Number: TF124
| Associated name: AZF1
| NCBI: 2905924
| RefSeq DNA: XM_500145.1
| RefSeq Peptide: XP_500145.1
| UniProtKB: Q6CGR7
Fig.1. Graphical presentation of the arrangement of the variables' combinations corresponding to
the data presentation scheme (left), and the variables' coding system (right). CH - casamino acid
hydrolysate, AS - ammonium sulfate, OA- oxygen availability, FC - fold change of the response from
the TF-OE strain over the control strain.
Legend:
FC - fold change over control strain, Sig - significant at p-value > 0.05, glu - glucose, gly - glycerol, i - inorganic, o - organic
2.0 |
1.7 |
1.5 |
1.3 |
1.1 |
1.0 |
0.7 |
0.5 |
0.3 |
0.1 |
Growth
Fold change in growth (optical density at 600 nm) of the TF-OE strain over the control strain
1.05 | | |
0.91 | 0.99 | 0.98 |
0.89 | 0.84 | 0.99 |
0.83 | 0.75 | 0.96 |
0.76 | 0.8 | |
1 | 0.71 | 0.72 |
0.68 | | 1.13 |
0.94 | 1.04 | |
1.23 | 0.78 | 0.92 |
0.88 | | 0.99 |
0.88 | 1.01 | |
0.88 | 0.69 | 1.24 |
1.03 | 1.03 | 1.03 |
0.69 | 1.01 | 1.08 |
1.05 | 0.92 | |
0.9 | 0.98 | 1.22 |
| 0.95 | 0.88 |
1.18 | 0.9 | 0.97 |
0.94 | | 1.03 |
0.97 | 0.99 | 1.02 |
0.93 | 1.05 | 0.96 |
1.03 | | 1.02 |
0.97 | 1.06 | |
0.94 | 0.72 | 1.16 |
Factor's Contribution
YALI0A16841g |
OA 5.85 |
pH 3.26 |
Carbon 0.01 |
Temp -1.36 |
Nitrogen non-significant |
Total r-Prot
Fold change in fluorescence of r-Prot in the TF-OE strain over the control strain
0.28 | | |
0.18 | 0.2 | 0.1 |
0.35 | 0.21 | 0.14 |
0.58 | 0.55 | 0.47 |
0.57 | 0.5 | |
0.62 | 0.51 | 0.46 |
0.23 | | 0.14 |
0.19 | 0.28 | |
0.31 | 0.19 | 0.21 |
0.76 | | 0.45 |
0.64 | 0.61 | |
0.67 | 0.71 | 0.68 |
0.26 | 0.14 | 0.13 |
0.21 | 0.17 | 0.1 |
0.88 | 0.23 | |
0.64 | 0.55 | 0.5 |
| 0.54 | 0.57 |
0.62 | 0.55 | 0.61 |
0.36 | | 0.2 |
0.2 | 0.21 | 0.12 |
0.35 | 0.23 | 0.26 |
0.88 | | 0.43 |
0.6 | 0.55 | |
0.58 | 0.71 | 0.7 |
Factor's Contribution
YALI0A16841g |
Nitrogen 2.1 |
Temp -0.34 |
OA -63.64 |
Carbon non-significant |
pH non-significant |
Normalized r-Prot
Fold change in fluorescence of r-Prot normalized per biomass in the TF-OE strain over the control strain
0.27 | 0.16 | 0.11 |
0.2 | 0.21 | |
0.39 | 0.25 | 0.14 |
0.69 | | 0.49 |
0.76 | 0.66 | 0.58 |
0.62 | 0.73 | |
0.34 | 0.2 | 0.13 |
| 0.27 | 0.11 |
0.25 | 0.25 | 0.23 |
0.87 | 0.61 | 0.45 |
0.73 | | 0.84 |
0.76 | 1.03 | 0.57 |
0.26 | 0.14 | |
0.3 | | 0.09 |
0.84 | 0.25 | 0.14 |
0.72 | | 0.41 |
0.61 | 0.58 | 0.64 |
0.54 | 0.62 | |
0.38 | 0.11 | |
0.2 | 0.21 | 0.12 |
0.38 | 0.22 | 0.27 |
0.87 | | 0.43 |
0.62 | 0.53 | 0.63 |
0.63 | 0.99 | |
Factor's Contribution
YALI0A16841g |
OA 48.39↕ |
pH 11.86 |
Carbon 0.7↔ |
Nitrogen -2.32 |
Temp -34.19 |