YALI number: YALI0D05041g
Number: TF126
| Associated name: KLF1
| NCBI: 2910968
| RefSeq DNA: XM_502428.1
| RefSeq Peptide: XP_502428.1
| UniProtKB: Q6CA84
Fig.1. Graphical presentation of the arrangement of the variables' combinations corresponding to
the data presentation scheme (left), and the variables' coding system (right). CH - casamino acid
hydrolysate, AS - ammonium sulfate, OA- oxygen availability, FC - fold change of the response from
the TF-OE strain over the control strain.
Legend:
FC - fold change over control strain, Sig - significant at p-value > 0.05, glu - glucose, gly - glycerol, i - inorganic, o - organic
2.0 |
1.7 |
1.5 |
1.3 |
1.1 |
1.0 |
0.7 |
0.5 |
0.3 |
0.1 |
Growth
Fold change in growth (optical density at 600 nm) of the TF-OE strain over the control strain
1.12 | 1.09 | 1.12 |
| 1.06 | |
0.97 | | 1.07 |
1.07 | | 1.13 |
1.08 | 0.81 | |
0.84 | 0.9 | 0.9 |
1.11 | | 1.26 |
1.06 | 1.04 | |
1.31 | 0.99 | |
1.27 | 0.91 | 1.04 |
1.04 | 0.96 | 0.88 |
0.8 | 0.96 | 1.28 |
1.06 | 1.01 | 1.01 |
0.7 | 1.01 | 1.09 |
0.88 | 0.87 | 1.06 |
1.61 | | 1.07 |
0.95 | | 1.04 |
1.1 | 1.05 | 1.05 |
2.14 | | 0.98 |
1 | | 0.88 |
0.82 | 0.97 | 1.21 |
Factor's Contribution
YALI0D05041g |
OA 10.41 |
pH 1.54 |
Temp -1.54 |
Nitrogen non-significant |
Carbon non-significant |
Total r-Prot
Fold change in fluorescence of r-Prot in the TF-OE strain over the control strain
1.89 | 2.15 | 2.22 |
| 2.06 | |
1.98 | | 2.04 |
1.28 | | 1.65 |
1.25 | 1.29 | |
1.16 | 1.28 | 1.38 |
2.1 | | 1.5 |
1.74 | 1.79 | |
2.83 | 1.82 | |
1.66 | 1.32 | 1.51 |
1.23 | 1.24 | 1.45 |
0.97 | 1.36 | 1.63 |
2.23 | 1.92 | 1.76 |
1.45 | 1.79 | 2.17 |
0.97 | 1.25 | 2.16 |
1.24 | | 1.47 |
| 1.25 | |
1.23 | 1.3 | 1.42 |
2.27 | | 1.86 |
1.62 | | 1.29 |
2.15 | 1.89 | 1.66 |
2.24 | | 1.33 |
1.37 | | 1.11 |
0.92 | 1.21 | 1.38 |
Factor's Contribution
YALI0D05041g |
Temp 0.92 |
pH 0.82 |
OA 0.71 |
Nitrogen non-significant |
Carbon non-significant |
Normalized r-Prot
Fold change in fluorescence of r-Prot normalized per biomass in the TF-OE strain over the control strain
1.75 | 1.98 | |
1.48 | | 1.65 |
2.05 | | 1.89 |
1.24 | | 1.46 |
1.17 | 1.65 | 1.47 |
| 1.47 | 1.56 |
1.9 | 1.68 | |
1.63 | 1.74 | 1.63 |
2.17 | 1.84 | 1.75 |
1.32 | | 1.46 |
1.18 | | 1.66 |
1.22 | 1.42 | 1.33 |
2.1 | 1.9 | 1.75 |
| | 1.98 |
1.1 | 1.43 | 2.02 |
1.3 | 1.76 | 1.36 |
1.58 | 1.31 | 1.46 |
1.39 | 1.45 | |
1.42 | | |
1.71 | 1.85 | 1.24 |
1.96 | 1.8 | 1.57 |
1.06 | 1.26 | 1.36 |
1.38 | 1.3 | 1.29 |
1.14 | | |
Factor's Contribution
YALI0D05041g |
OA 11.08 |
Nitrogen -1.27 |
Temp -1.75 |
pH -1.82 |
Carbon non-significant |