YALI number: YALI0F05896g
Number: TF128
| Associated name: DEP1
| NCBI: 2908469
| RefSeq DNA: XM_505054.1
| RefSeq Peptide: XP_505054.1
| UniProtKB: Q6C2Q8
Fig.1. Graphical presentation of the arrangement of the variables' combinations corresponding to
the data presentation scheme (left), and the variables' coding system (right). CH - casamino acid
hydrolysate, AS - ammonium sulfate, OA- oxygen availability, FC - fold change of the response from
the TF-OE strain over the control strain.
Legend:
FC - fold change over control strain, Sig - significant at p-value > 0.05, glu - glucose, gly - glycerol, i - inorganic, o - organic
2.0 |
1.7 |
1.5 |
1.3 |
1.1 |
1.0 |
0.7 |
0.5 |
0.3 |
0.1 |
Growth
Fold change in growth (optical density at 600 nm) of the TF-OE strain over the control strain
1.25 | 1.08 | |
1.02 | 1.05 | 0.97 |
| 0.91 | 1.04 |
0.84 | | 1 |
1.01 | 0.99 | |
1.06 | 0.77 | 0.93 |
0.81 | | 1.02 |
1.01 | 1.04 | 1.02 |
1.29 | 0.99 | 1.03 |
1.04 | 1.2 | 1.07 |
1.02 | 0.99 | 0.94 |
1.04 | 0.92 | 1.42 |
0.99 | 1.03 | |
0.78 | 1.01 | 1.08 |
| 0.96 | 1.08 |
1.12 | | 1.03 |
0.98 | | 1.06 |
1.03 | 1.02 | |
1.99 | 0.99 | 0.98 |
0.95 | 0.95 | 0.84 |
0.89 | 0.95 | 1.12 |
Factor's Contribution
YALI0F05896g |
OA 8.13 |
pH 1.88 |
Temp -0.21 |
Carbon -0.25 |
Nitrogen non-significant |
Total r-Prot
Fold change in fluorescence of r-Prot in the TF-OE strain over the control strain
0.35 | 0.66 | |
0.18 | 0.43 | 0.1 |
| 0.25 | 0.26 |
0.57 | | 0.47 |
0.61 | 0.52 | |
0.76 | 0.5 | 0.48 |
0.25 | | 0.23 |
0.2 | 0.48 | 0.11 |
0.32 | 0.19 | 0.65 |
0.76 | 0.65 | 0.45 |
0.68 | 0.69 | 0.71 |
0.71 | 0.64 | 1.03 |
0.37 | 0.57 | |
0.2 | 0.32 | 0.09 |
| 0.26 | 0.25 |
0.64 | | 0.5 |
| 0.53 | |
0.72 | 0.54 | 0.6 |
0.38 | | 0.33 |
0.2 | | 0.13 |
0.45 | 0.22 | |
0.88 | 0.67 | 0.43 |
0.65 | 0.63 | 0.62 |
0.61 | 0.58 | 0.91 |
Factor's Contribution
YALI0F05896g |
OA 88.29↕ |
pH 8.48↕ |
Nitrogen 6.45↕ |
Carbon non-significant |
Temp non-significant |
Normalized r-Prot
Fold change in fluorescence of r-Prot normalized per biomass in the TF-OE strain over the control strain
0.29 | 0.61 | |
0.18 | 0.38 | |
| 0.28 | 0.25 |
0.68 | | 0.47 |
0.61 | 0.55 | 0.55 |
0.73 | 0.67 | 0.53 |
0.31 | 0.19 | |
0.2 | 0.46 | |
| 0.19 | 0.63 |
0.74 | | 0.42 |
0.67 | | 0.77 |
0.68 | 0.7 | 0.75 |
0.37 | 0.55 | 0.4 |
0.26 | 0.31 | 0.09 |
1.03 | 0.27 | 0.23 |
0.79 | 0.83 | 0.51 |
0.64 | 0.53 | 0.68 |
0.73 | 0.56 | |
0.35 | 0.11 | 0.32 |
| 0.41 | 0.12 |
0.43 | 0.22 | 0.61 |
0.45 | 0.68 | 0.44 |
0.69 | 0.67 | 0.75 |
0.69 | | |
Factor's Contribution
YALI0F05896g |
OA 22.49↕ |
pH 1.58 |
Nitrogen -1.63 |
Temp -31.04 |
Carbon non-significant |